Used Car for Sale in Edmonton, AB
- Price
- 13,999
- Savings
- - 2,011
- On Sale!
- 11,988
-
Per WeekWeekly payment calculated as follows on approved credit using displayed $11,988 financed with $0 Down Payment over 84 months at 7.49%, O.A.C, generates interest charges or C.O.B of $3,300 over 84 months. Total cost of borrowing is $15,288. Does not include GST and costs associated with financing.
- $42
Description
. . . . 2.0 L 4 Cyl Engine Vehicle Options: Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Bluetooth, Vehicle Disclosures: No Vehicle…. . . . 2.0 L 4 Cyl Engine Vehicle Options: Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Bluetooth, Vehicle Disclosures: No Vehicle Disclosures(more)| Odometer | 151,974 Km |
| Trim | LX |
| Stock # | SRV51221 |
| VIN | 3KPFK4A71JE251934 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # SOL14222VIN ML32AUHJ1RH019328
- Price
- 17,999
-
Per WeekWeekly payment calculated as follows on approved credit using displayed $17,999 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $4,465 over 96 months. Total cost of borrowing is $22,464. Does not include GST and costs associated with financing.
- $54
Description
. . . . 1.2 L 3 Cyl Engine Vehicle Options: Rear Back Up Camera, Touch Screen Radio System, Bluetooth, Vehicle Disclosures: No Vehicle Disclossures| Odometer | 37,781 Km |
| Trim | ES |
| Stock # | SOL14222 |
| VIN | ML32AUHJ1RH019328 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- 23,999
- Savings
- - 3,111
- On Sale!
- 20,888
-
Per WeekWeekly payment calculated as follows on approved credit using displayed $20,888 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $5,320 over 96 months. Total cost of borrowing is $26,208. Does not include GST and costs associated with financing.
- $63
Description
. . . . 2.0 L 4 Cyl Engine Vehicle Options: Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Bluetooth, Accident Free! Vehicle Disclosures:…. . . . 2.0 L 4 Cyl Engine Vehicle Options: Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Bluetooth, Accident Free! Vehicle Disclosures: No Vehicle Disclossures(more)| Odometer | 48,187 Km |
| Trim | SV |
| Stock # | SOL40911 |
| VIN | 3N1AB8CV4PY277709 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
- Price
- 25,999
- Savings
- - 2,222
- On Sale!
- 23,777
-
Per WeekWeekly payment calculated as follows on approved credit using displayed $23,777 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $6,175 over 96 months. Total cost of borrowing is $29,952. Does not include GST and costs associated with financing.
- $72
Description
. . . . 1.5 L 4 Cyl Engine Vehicle Options: Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Bluetooth, Vehicle Disclosures: Previous Daily…. . . . 1.5 L 4 Cyl Engine Vehicle Options: Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Bluetooth, Vehicle Disclosures: Previous Daily Rental(more)| Odometer | 74,281 Km |
| Trim | LT |
| Stock # | 24A1213 |
| VIN | 1G1ZD5STXRF171213 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
- Price
- 25,999
- Savings
- - 2,011
- On Sale!
- 23,988
-
Per WeekWeekly payment calculated as follows on approved credit using displayed $23,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $6,380 over 96 months. Total cost of borrowing is $30,368. Does not include GST and costs associated with financing.
- $73
Description
. . . . 2.0 L 4 Cyl Engine Vehicle Options: Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated…. . . . 2.0 L 4 Cyl Engine Vehicle Options: Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Bluetooth, Led Headlights, Vehicle Disclosures: Previous Daily Rental(more)| Odometer | 14,525 Km |
| Trim | Preferred |
| Stock # | 25B3849 |
| VIN | KMHLM4DG6SU993849 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
Stock # SOL99081VIN JF1ZCAC17L9701181
- Price
- 26,999
-
Per WeekWeekly payment calculated as follows on approved credit using displayed $26,999 financed with $0 Down Payment over 96 months at 7.49%, O.A.C, generates interest charges or C.O.B of $8,777 over 96 months. Total cost of borrowing is $35,776. Does not include GST and costs associated with financing.
- $86
Description
. . . . 2.0 L 4 Cyl Engine Vehicle Options: Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Navigation System (gps), Bluetooth, Led Headlights, Vehicle…. . . . 2.0 L 4 Cyl Engine Vehicle Options: Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Navigation System (gps), Bluetooth, Led Headlights, Vehicle Disclosures: Dnr Exceeds $3k(more)| Odometer | 30,196 Km |
| Trim | Sport-tech |
| Stock # | SOL99081 |
| VIN | JF1ZCAC17L9701181 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | RWD |
- Price
- 30,999
- Savings
- - 2,011
- On Sale!
- 28,988
-
Per WeekWeekly payment calculated as follows on approved credit using displayed $28,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $7,620 over 96 months. Total cost of borrowing is $36,608. Does not include GST and costs associated with financing.
- $88
Description
. . . . 3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Sunroof, Blind Spot Monitoring, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated…. . . . 3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Sunroof, Blind Spot Monitoring, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Bluetooth, Led Headlights, Vehicle Disclosures: No Vehicle Disclossures(more)| Odometer | 81,849 Km |
| Trim | AWD S |
| Stock # | SOL10081 |
| VIN | 2C3CCAGG1PH590149 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- Price
- 29,999
-
Per WeekWeekly payment calculated as follows on approved credit using displayed $29,999 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $7,857 over 96 months. Total cost of borrowing is $37,856. Does not include GST and costs associated with financing.
- $91
Description
. . . . 2.0 L 4 Cyl Engine Vehicle Options: Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System,…. . . . 2.0 L 4 Cyl Engine Vehicle Options: Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Bluetooth, Led Headlights, Vehicle Disclosures: No Vehicle Disclossures(more)| Odometer | 53,988 Km |
| Trim | LX |
| Stock # | 22B6707 |
| VIN | 2HGFE2F20NH116707 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain | FWD |
Stock # SOL27832VIN KMHT36AH0MU010534
- Price
- 29,999
-
Per WeekWeekly payment calculated as follows on approved credit using displayed $29,999 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $7,857 over 96 months. Total cost of borrowing is $37,856. Does not include GST and costs associated with financing.
- $91
Description
. . . . 2.0 L 4 Cyl Engine Vehicle Options: Leather Interior, Sunroof, 360 Degree Camera, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto,…. . . . 2.0 L 4 Cyl Engine Vehicle Options: Leather Interior, Sunroof, 360 Degree Camera, Adaptive Cruise Control, Blind Spot Monitoring, Lane Control, Apple Or Android Auto, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Power Drivers Seat, Bluetooth, Led Headlights, Vehicle Disclosures: No Vehicle Discosures(more)| Odometer | 41,520 Km |
| Trim | N |
| Stock # | SOL27832 |
| VIN | KMHT36AH0MU010534 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
- Price
- 36,999
- Savings
- - 3,011
- On Sale!
- 33,988
-
Per WeekWeekly payment calculated as follows on approved credit using displayed $33,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $8,860 over 96 months. Total cost of borrowing is $42,848. Does not include GST and costs associated with financing.
- $103
Description
. . . . 3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Sunroof, Blind Spot Monitoring, Apple Or Android Auto, Apple Or Android Auto,rear Back Up Camera, Touch Screen Radio…. . . . 3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Sunroof, Blind Spot Monitoring, Apple Or Android Auto, Apple Or Android Auto,rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Navigation System (gps), Power Drivers Seat, Bluetooth, Accident Free! Led Headlights, Vehicle Disclosures: Previous Daily Rental.(more)| Odometer | 75,861 Km |
| Trim | AWD GT BLACKTOP |
| Stock # | 23B0020 |
| VIN | 2C3CDXMG9PH620020 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
- Price
- 36,999
-
Per WeekWeekly payment calculated as follows on approved credit using displayed $36,999 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $9,593 over 96 months. Total cost of borrowing is $46,592. Does not include GST and costs associated with financing.
- $112
Description
. . . . 3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Sunroof, Blind Spot Monitoring, Apple Or Android Auto, Apple Or Android Auto,rear Back Up Camera, Touch Screen Radio…. . . . 3.6 L 6 Cyl Engine Vehicle Options: Leather Interior, Sunroof, Blind Spot Monitoring, Apple Or Android Auto, Apple Or Android Auto,rear Back Up Camera, Touch Screen Radio System, Heated Seats, Heated Steering Wheel, Remote Start, Navigation System (gps), Power Drivers Seat, Bluetooth, Accident Free! Led Headlights, Vehicle Disclosures: Previous Daily Rental(more)| Odometer | 66,364 Km |
| Trim | AWD GT BLACKTOP |
| Stock # | 23A6483 |
| VIN | 2C3CDXMG8PH636483 |
| Exterior Color | Orange |
| Interior Color | |
| Drivetrain | AWD |
- Price
- 44,999
- Savings
- - 6,011
- On Sale!
- 38,988
-
Per WeekWeekly payment calculated as follows on approved credit using displayed $38,988 financed with $0 Down Payment over 96 months at 5.99%, O.A.C, generates interest charges or C.O.B of $10,100 over 96 months. Total cost of borrowing is $49,088. Does not include GST and costs associated with financing.
- $118
Description
. . . . 2.0 L 4 Cyl Engine Vehicle Options: Leather Interior, Panoramic Roof, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Power Drivers…. . . . 2.0 L 4 Cyl Engine Vehicle Options: Leather Interior, Panoramic Roof, Apple Or Android Auto, Rear Back Up Camera, Touch Screen Radio System, Heated Seats, Power Drivers Seat, Bluetooth, Vehicle Disclosures: No Vehicle Disclossures(more)| Odometer | 33,927 Km |
| Trim | xDrive28i |
| Stock # | SOL07181 |
| VIN | WBX73EF0XP5W14323 |
| Exterior Color | Green |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
Monthly payment calculator is an estimate and does not include GST. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


